Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
| PACHÉCO | ||||
| MarianinhaP | ||||
| PADIVAL | ||||
| PranithC | ||||
| SamirC | ||||
| PAES | ||||
| Gloria Jean AmeliaS | ||||
| PAIS | ||||
| AarthiS | ||||
| AdityaC | ||||
| Aidric Jerome DominicC | ||||
| AliceP | ||||
| AlstonS | ||||
| Alwyn DesmondC | born 1950 | died Mar 19, 2011, London, England, UK | ||
| Analisa MarieC | ||||
| AnaushC | ||||
| AnnaP,P | ||||
| Anna Clara AntoniaC | born Jun 13, 1914 | died Aug 17, 1994 | ||
| AnnetteC | ||||
| Aria ElizabethC | ||||
| Avith SupreethS | ||||
| BalthazarP | born 1835, Mangaluru, Karnataka, India | died Urwa, Mangaluru, Karnataka, India | ||
| BarbaraC | ||||
| BernardP | ||||
| Beverly AnneC | ||||
| Bianca MariaS | ||||
| Carol AnnP | ||||
| CelestinaC | died 1906 | |||
| CherylC | ||||
| Clarence Isidore Joseph, KSG (Chevalier)P,P | ||||
| Clifford George (Brigadier)S,P | born Apr 23, 1935 | died Aug 18, 2009, Delhi, India | ||
| ClintC | ||||
| Cyprian AlexanderP | born May 13, 1872 | died 1956 | ||
| Daniel BlakeC | ||||
| DavidS | ||||
| David VirginioS | ||||
| Derek AloysiusC | ||||
| DesireeC | ||||
| Diya MarieC | ||||
| EdnaP | ||||
| EdwardC | ||||
| Edward AnthonyS,P | born Jun 13, 1903 | died Jan 31, 1974 | ||
| ElizabethP | ||||
| EustaceP | ||||
| Felicitus Martha Elizabeth (Dr.)S | born Nov 20, 1907, Cuddalore, Tamilnadu, India | died Apr 2, 2004, Lancing, Sussex, UK | ||
| Francis John Manuel (Jailor)P | born Oct 4, 1864, Bejai, Mangaluru, Karnataka, India | died Aug 26, 1959, Mangaluru, Karnataka, India | ||
| GabriellaC | ||||
| Gerald Gregory MarcelS | born Dec 8, 1911 | died Oct 1, 1994 | ||
| GladysP | ||||
| GraceP | born Jan 31, 1915, Mangaluru, Karnataka, India | died Mangaluru, Karnataka, India | bur. Jul 20, 2009, Milagres Cemetary, Mangaluru, Karnataka | |
| Gregory (Dr.)P,P | ||||
| Hannah Louisa LaurenC | ||||
| HarishC | ||||
| HelenC | ||||
| HenryP | ||||
| Henry Francis BalthazarC | born Jul 21, 1906 | died Jan 5, 1985 | ||
| IrwynC | ||||
| JasmineC | ||||
| Jerome DanielP | ||||
| JeswynC | ||||
| Joachim Timothy (Dr.)C | born Jan 24, 1902, Shimoga, Karnataka, India | died Nov 26, 1959, Dar-es-Salaam, Tanzania | ||
| JohannS | ||||
| John SalvadorS | born Mar 13, 1869 | died Nov 16, 1930 | ||
| JosephP | ||||
| Joseph (Dr.)S,C | ||||
| Joseph MichaelP | born Mar 19, 1910 | |||
| Julian OlavC | ||||
| Julian XanhapoulousC | ||||
| JulietP,P | ||||
| JulietteC | born Dec 26, 1944 | died Jul 21, 2020, Mangaluru, Karnataka, India | ||
| KalailaC | ||||
| KeithC | ||||
| Kenneth (Dr.)S | ||||
| KiranS | ||||
| KrisanthaC | ||||
| Lawrence (Dr.)C | ||||
| LeanneC | ||||
| LelaS | ||||
| LianneC | ||||
| LidwynC | ||||
| Liesl Anne (Dr.)C | ||||
| Ligoury Alphonse JosephC | born Aug 2, 1904 | died May 7, 1961 | ||
| Lily Victoria JosephineP,P | born Feb 28, 1907 | died Jan 16, 1992 | ||
| Lorna Mary (Dr.)C | born Jul 2, 1942 | died 1998, Lancing, Sussex, UK | ||
| LucyP | ||||
| Lucy Agnes StellaS,P | born Jan 10, 1917 | died Jan 10, 1993 | ||
| LukeC | ||||
| MafaldaC | ||||
| Marian Salvador (Deputy Collector)P | born Sep 9, 1875 | died May 18, 1956 | ||
| MarianneC | ||||
| MarieP | ||||
| MartinP,P,P | born Jun 10, 1852 | died Mar 4, 1921 | ||
| MartinS,P | ||||
| Mary Anna FranciscaC | born Jun 4, 1912 | died Jun 20, 1937 | ||
| MyrnaC | ||||
| MyrnaC | ||||
| NicholasC | ||||
| Nicholas AnthonyP | born 1939 | died 1996 | ||
| NigelC | ||||
| Noel Thomas Francis Xavier (Colonel)S | born Dec 29, 1923 | died Jul 10, 2016, Bejai, Mangaluru, Karnataka, India | ||
| Norma ClaraC | ||||
| Patrick IgnatiusC | born Mar 17, 1909 | died Aug 10, 1994 | ||
| PeterP | ||||
| PetsyP | born May 13, 1924 | died Nov 18, 2016, Canada | ||
| PradeepC | ||||
| Prem Salvador (Dr.)C | ||||
| PriyaC | ||||
| ReginaC | ||||
| RobertC | ||||
| RobertP | born 1936 | died Aug 6, 2015, Mangaluru, Karnataka, India | ||
| RoseS | born Oct 30, 1893 | died Jan 25, 1992 | ||
| RoseP | ||||
| Rose Juliana DorothyP | born 1926, Puttur, Karnataka, India | died Sep 7, 2004 | ||
| RuthC | ||||
| SalvadorS | ||||
| Salvador FrancisP | ||||
| SarahC | ||||
| SelwynC | ||||
| ShirleyS,C | ||||
| SimonS | ||||
| SimonP | ||||
| StellaS | ||||
| TajanC | ||||
| TanayC | ||||
| TashaC | ||||
| Terence JoachimC | ||||
| VarunC | ||||
| Vernon (Dr.)C | ||||
| Vernon (Dr.)C | died Aug 7, 2008 | |||
| VictorS | ||||
| VijayS | ||||
| Vimala Marie AngelineS | ||||
| VincentP | ||||
| VirC | ||||
| Winston Alexis (Dr.)C | ||||
| ZoeC | ||||
| PANICKER | ||||
| NeethiS | ||||
| PANT | ||||
| VikramS | ||||
| PAPADAPOULOU | ||||
| Foteini IrisP | ||||
| PARKER | ||||
| ________C | ||||
| ChristineC | ||||
| ElaineC | ||||
| RobertC | ||||
| PATEL | ||||
| RahilC | ||||
| RichardS | ||||
| RiyaC | ||||
| PATIL | ||||
| AngeloS | ||||
| JaywantC | ||||
| PriyaC | ||||
| PATRAO | ||||
| Andrea LaraS | ||||
| Lancelot CamillusP | born 1941 | died Apr 8, 2023, Bendore, Mangaluru, Karnataka, India | ||
| Letitia IgnatiaP | ||||
| MariaS | ||||
| SophiaS | ||||
| PAUL | ||||
| AnilS | ||||
| MarvynC | ||||
| PEREIRA | ||||
| ________C | ||||
| AaronC | ||||
| Aaron HerbertC | ||||
| Albert SimonS | born Oct 28, 1909 | died 1991, Chicago, IL, USA | ||
| Alexio FranciscoP | ||||
| AliceP | ||||
| Ania Rosemary E.C | ||||
| Arlene JoanC | ||||
| ArunC | ||||
| Asher SavioC | ||||
| Ashley Lionel J.C | ||||
| Bernadette Elizabeth FloraP | ||||
| BerylC | ||||
| Cecilia AgnesC | born Nov 26, 1904, Jacob's Circle, Bombay | died Mar 19, 1966, Richmond Town, Bangalore | ||
| Cedric NolanC | ||||
| Chantelle FranciscaC | ||||
| CharlesP | born Jan 7, 1931 | died Jul 24, 2012, Muscat, Oman | ||
| Clarence StanislausP | ||||
| CliffordC | ||||
| Crystal Cheryl CarolineC | ||||
| Dorothy EdithC | born Jun 7, 1909, Jacob's Circle, Bombay | died Oct 20, 2004, Bandra, Mumbai, Maharashtra, India | bur. Juhu Road Cemetary, Mumbai, India | |
| Emerald BerylC | ||||
| Emily Anne MarieC | ||||
| Eunice RosalindC | ||||
| Francis LionelC | ||||
| Geetangeli Josephine Rajini JeanC | ||||
| Gemma MariaS | ||||
| GeorgeP | born Cir 1812 | |||
| George NorbertC | born Aug 9, 1907, Jacob's Circle, Bombay | died Aug 10, 1907, Byculla, Mumbai, Maharashtra, India | bur. Aug 10, 1907, Sewri Cemetery, Mumbai, Maharashtra, India | |
| Gladys MaryC | born Aug 29, 1912, Jacob's Circle, Bombay | died May 16, 1997, Bandra, Mumbai, Maharashtra, India | ||
| Herbert Aloysius VictorC | born Jun 21, 1927, Byculla, Mumbai, Maharashtra, India | died Oct 17, 2006, Mumbai, Maharashtra, India | ||
| Hilary JosephC | born Oct 30, 1956, Chake, Pemba, Zanzibar | died Nov 17, 2005, Mahim, Mumbai, Maharashtra, India | ||
| Jacqueline Marie ThereseC | ||||
| Jaime AnselmC | ||||
| James Augustus HenryC,P | born Apr 10, 1924, Byculla, Mumbai, Maharashtra, India | died Nov 15, 1988, Bandra, Mumbai, Maharashtra, India | ||
| Jason Mark B.C | ||||
| Jeanne Marie MicheleC | ||||
| Jennifer Ann WinifredC | ||||
| Jessica NicoleC | ||||
| JoahC | ||||
| JoanC | ||||
| JoeP | born Sep 16, 1925, Mangaluru, Karnataka, India | died Apr 19, 1989, Sakleshpur | ||
| Joel AnthonyC | ||||
| Joscelyn Wayne MichealC | ||||
| Joseph EustaceP | born 1872, Bajpe, Mangaluru, Karnataka, India | died 1957 | ||
| Joseph FranklinC | ||||
| Joseph Michael (Dr.)S | born Jul 22, 1857, Mangaluru, Karnataka, India | died Apr 22, 1949, Byculla, Mumbai, Maharashtra, India | ||
| JoyceS | ||||
| Judith VanessaC | ||||
| KarenC | ||||
| Kevin (Dr.)S | ||||
| LauncelotC | ||||
| Lawrence IsidoreP | born Jan 2, 1925 | died Jan 29, 2022, Mangaluru, Karnataka, India | ||
| Leanne KristenC | ||||
| LendylC | born Jul 30, 1988 | died May 17, 1989 | ||
| Ligoury Bernard EulogiusP | born Mar 10, 1906 | died Apr 7, 1980 | ||
| LionelC | born Mar 3, 1949 | died Jan 29, 2016, Naperville, IL, USA | ||
| Lionel GeorgeC | born Dec 21, 1917, Byculla, Mumbai, Maharashtra, India | died Jan 18, 1986, Byculla, Mumbai, Maharashtra, India | ||
| Lionel Ignatius MathewC | ||||
| LydiaP | ||||
| Margaret ClaritaS | born Oct 17, 1952, Mangaluru, Karnataka, India | died Feb 1, 2006, White Plains, NY, USA | ||
| Marissa AnnC | ||||
| MarjorieP | born Aug 4, 1934 | |||
| MarkS | ||||
| Mark AnthonyC | ||||
| Maud LouiseC | born Aug 25, 1906, Jacob's Circle, Bombay | died Aug 22, 1949, Byculla, Mumbai, Maharashtra, India | ||
| Megan Janette PremilaC | ||||
| Melvin Joseph RaymondS | born 1958 | died Feb 20, 2011 | bur. Feb 22, 2011 | |
| Micheal JosephC | ||||
| Nadia Nicole NitaC | ||||
| Niall LucasC | ||||
| NicolaC | ||||
| Nishan MarcS | ||||
| Owen James EverestC | ||||
| Pascal AloysiusP | born Sep 10, 1899 | died 1963, Urwa, Mangaluru, Karnataka, India | ||
| Pearl AntoinetteC | ||||
| Percival OswinC | born May 28, 1954, Byculla, Mumbai, Maharashtra, India | died Dec 14, 1982, Byculla, Mumbai, Maharashtra, India | ||
| PremC | ||||
| PriyaC | ||||
| Raphael VitusC | ||||
| Rayna MariaC | ||||
| Rhea Janette BeatriceC | ||||
| RitaC | ||||
| RitaP | ||||
| Rohini Sunderi MaryC | ||||
| Rosemary Adelaide FlorenceC | ||||
| Rudolph Charles EdwardC | born Sep 19, 1920, Byculla, Mumbai, Maharashtra, India | died May 17, 1969, Port/Harbor, Calcutta | ||
| Sarath Ramesh ThomasC | ||||
| Sean CraigC | ||||
| Shamine MerleC | ||||
| ShaneC | ||||
| Shanice ClaraC | ||||
| ShantiS | ||||
| SharonS | ||||
| ShawnC | ||||
| Sheldon Raphael HerbertC | ||||
| SophieP | born Jan 13, 1929 | died 2007 | ||
| StalloneC | ||||
| Sunith Krishnan NoelC | ||||
| Therese MaryP | ||||
| Trevor AndrewC | ||||
| Vijay VinodC | ||||
| Walter CyrilP | born Mar 4, 1935 | died Oct 23, 2015, Brampton, ON, Canada | ||
| WarrenC | ||||
| WilfredC | ||||
| William Francis XavierC | born Jul 19, 1919, Byculla, Mumbai, Maharashtra, India | died Nov 13, 1972, Byculla, Mumbai, Maharashtra, India | ||
| WinifredP | ||||
| Zenobia ZaraC | ||||
| ZitaC | ||||
| PEREIRA KAMATH | ||||
| Jerome Mark JulianS,C | ||||
| Joshua JamesC | ||||
| Priyanka CharlotteC | ||||
| Sonali JanetteC | ||||
| PERES | ||||
| Agnes CatherineS | born Apr 28, 1929, Mangaluru, Karnataka, India | died Sep 1, 2023, Bengaluru, Karnataka, India | ||
| AlishaC | ||||
| AnitaC | ||||
| BlossomC | ||||
| Brian (Fr.)C | ||||
| CaraninaC | ||||
| DylanC | ||||
| FrederickS | born 1931 | died Jun 29, 2006, Bengaluru, Karnataka, India | ||
| GloriaC | ||||
| HenryP | ||||
| Jerome AugustineS | ||||
| KennethS | ||||
| Marian (Monte)P,P | born 1895 | died 1961, Mangaluru, Karnataka, India | ||
| MarioC | ||||
| MichaelP,P | born Jan 15, 1927 | died Apr 9, 1993 | ||
| NeilC | ||||
| Neville AntonyS | ||||
| NihalC | ||||
| PeterC | ||||
| RahulC | ||||
| RamonaC | ||||
| Sabita (Sr.)C | ||||
| SonaliC | ||||
| SonyaC | ||||
| TeresaP | ||||
| TiaC | ||||
| VarunC | ||||
| VernonC | ||||
| VeronicaC | ||||
| VirenC | ||||
| PIETKA | ||||
| JamieS | ||||
| PILSWORTH | ||||
| Denis GeorgeS | ||||
| Emilie ChantalC | ||||
| Nicole AliceC | ||||
| PINDIPROLU | ||||
| PadmajaS | ||||
| PINTO | ||||
| AaronC | ||||
| Agnes DelphineP | born Nov 21, 1918 | died Aug 7, 1996 | ||
| AlanS | ||||
| Albert Andrew MarianP | born 1893 | died Dec 31, 1969, Bengaluru, Karnataka, India | ||
| AlexiaP | ||||
| Alfred Joseph Olsten (Judge)C,P,P | born 1917 | died 1968 | ||
| AliceC,P,P,P,P | ||||
| AloysiusS | died Bef 2007 | |||
| AmandaC | ||||
| Amith (Dr.)C | ||||
| AnandC | ||||
| AndrewC | ||||
| Andrew BenjaminP,P,P | born Feb 5, 1870, Kulshekar, Mangaluru, Karnataka, India | died Jul 23, 1928 | ||
| Anna JulianaP | ||||
| AntoinetteP | ||||
| Apoline Mary MagdaleneP | born Jul 23, 1910, Mangaluru, Karnataka, India | died Apr 12, 1987, Mangaluru, Karnataka, India | ||
| Arjun LawrenceC | ||||
| ArthurP | ||||
| ArvindS,C | ||||
| Asha Marie (Dr.)S,C | ||||
| Ashok MichaelC | ||||
| AustinS | ||||
| Aviva (Dr.)C | ||||
| AyeshaC | ||||
| Baptist (Major)P | ||||
| Basil MichaelS | born Aug 20, 1913 | died Jun 3, 1997, Ootacamund, Tamilnadu, India | ||
| BelindaC | ||||
| BenedictaS | born 1901 | died Mar 10, 1964 | ||
| BernardP | born Apr 10, 1904, Kinigoli, Mangaluru, Karnataka, India | died Apr 9, 1979, Bengaluru, Karnataka, India | ||
| BlossomC | ||||
| Bonaventure JohnP | ||||
| CeciliaP,P,P | born Sep 30, 1903, Mangaluru, Karnataka, India | died Aug 18, 1980, Mangaluru, Karnataka, India | ||
| Charles MaximP,P | born Oct 16, 1920 | died Aug 6, 1994 | ||
| CharmaineC | ||||
| ChristopherS | ||||
| ConstanceP | born Apr 25, 1934 | died Oct 20, 2011, Mangaluru, Karnataka, India | ||
| CosesP | ||||
| Cuthbert JoachimS,P | ||||
| CyrilC | born 1952 | died 1999 | ||
| DaisyS | ||||
| DanielC | ||||
| David Joseph BenjaminS,C | born 1945 | died Jul 30, 2020, Bolar, Mangaluru, Karnataka, India | ||
| Daylynn Gerard PaulC | ||||
| Deanna MarieC | died 1987 | |||
| Denzilla (Sr.)C | ||||
| DhruvC | ||||
| DomingaS | ||||
| Dominic VictorC | ||||
| Dorothy SabinaP | ||||
| EgwinP | ||||
| Elizabeth Carmine BerthaS | ||||
| EltonC | ||||
| EmilyC | ||||
| EmmanuelleC | ||||
| ErwinS | ||||
| Ethel SabinaP,P | born Abt 1908 | bapt. Mar 21, 1981 | ||
| Eustace Joseph VenantiusC | ||||
| FlorinaP,P | ||||
| Florina RosaP | born Jul 4, 1870 | died Apr 16, 1966 | ||
| FrancisS | ||||
| Francis ThomasC | ||||
| Francis Xavier Denis, KSG (Chevalier)S,P | born Dec 3, 1906 | died Oct 17, 1974, Mangaluru, Karnataka, India | ||
| Franz Xavier DenisC | ||||
| Gilbert RichardS | born 1939 | died Oct 30, 2025, Bengaluru, Karnataka, India | ||
| GladysC | ||||
| GraceS | born Jan 28, 1919 | died Nov 28, 1991 | ||
| Gratian AlexisS | born Nov 22, 1911 | died Feb 14, 1991 | ||
| Harold CharlesP,P,P | born 1915 | died 1986 | ||
| HazelS | ||||
| Hugh FrancisP | born Oct 5, 1916 | died 1993 | ||
| HyacinthS | ||||
| IanC | ||||
| Ian PaulS | ||||
| IonaS | ||||
| IshaC | ||||
| IvorP | ||||
| IvyP | ||||
| JacquinaP | born 1876 | died Jun 7, 1944 | ||
| JaneP | ||||
| Jayant MarianC | ||||
| JeanS | ||||
| JenniferC | ||||
| JoachimC | ||||
| JoanP | ||||
| JohnP | ||||
| JohnC | ||||
| John SalvadorC | ||||
| John SalvadorP | born Nov 27, 1878 | died Jun 3, 1951 | bur. Milagres, Mangaluru, Karnataka | |
| JosephP | ||||
| JosephS | ||||
| JosephP | ||||
| JosephC | ||||
| Joseph SalvadoreP | born Mar 25, 1864 | died 1911 | ||
| JosephineP,P,P,P | born Oct 17, 1905, Mangaluru, Karnataka, India | died 1997 | ||
| JudithP | ||||
| JuliaC | ||||
| JulianaP | born 1913 | died 1997, Mangaluru, Karnataka, India | ||
| JuliusC | born 1899 | died 1965 | ||
| JuneS,C | ||||
| KironC | ||||
| LawrenceP | born 1825 | |||
| LeenaS | ||||
| LetitaC | ||||
| LevyC | ||||
| LigouryP | ||||
| LorettaC | ||||
| LouisP | born May 31, 1914 | died Jul 17, 1977 | ||
| LucyC | ||||
| LukeC | born 1962 | died Dec 14, 2025 | ||
| MagdalenP,P | born 1815, Moncor | |||
| MagdaleneS | ||||
| MagdaleneP,P | born Nov 23, 1858 | |||
| MalcolmS | ||||
| MaryS | ||||
| Mary AnneC | ||||
| MaryAnneS | ||||
| MeeraS | ||||
| Melville PeterS | ||||
| Merlyn Aileen PhilomenaP | ||||
| Michelle MariaC | ||||
| MorrisC | ||||
| NamrataC | ||||
| NathanC | ||||
| NeilC | ||||
| NevisC | ||||
| Nicholas MichaelC | ||||
| Nigel AnilC | ||||
| NirinC | ||||
| NoelleC | ||||
| NoelleC | ||||
| OmairaC | ||||
| PaschaliaP | ||||
| Patrick (Dr.)C | born 1950 | died Jun 2, 2006, Bendore, Mangaluru, Karnataka, India | bur. Jun 4, 2006 | |
| PaulC | ||||
| PaulP | born 1827 | |||
| Paul (Monegar)P | ||||
| Paul BaptistS | ||||
| Percival PrakashS | ||||
| PeterS | born Jun 29, 1927 | died Jun 5, 2016, Pune, Maharashtra, India | ||
| PhilomenaC | ||||
| PremC | ||||
| PriyankaC | ||||
| Ralph Francis SalvadorP | ||||
| RanitC | ||||
| RaviS | ||||
| ReginaP | ||||
| RenukaS,C | ||||
| RichardS | ||||
| RitaS | born Sep 15, 1947, Kolkata, West Bengal, India | died 1991, Kolkata, West Bengal, India | ||
| Robin Anthony Trevor (Dr.)S | born Oct 20, 1938, Jabalpur, Madhya Pradesh, India | died Apr 25, 2008, Rome, Italy | ||
| Rohan BernardC | ||||
| RohitC | ||||
| RonaldS | ||||
| RosalieP | born 1908 | died Sep 9, 1989, Bengaluru, Karnataka, India | ||
| RosalindP | ||||
| RosarioP | ||||
| RosemarieP | ||||
| RyneerS | ||||
| SameerC | ||||
| SamuelC | ||||
| SandeepC | ||||
| Sandhya JoanneC | ||||
| SarahC | ||||
| Saturnine M.P | died 1948, Mangaluru, Karnataka, India | |||
| SeraphinaC | ||||
| ShanthiS | ||||
| ShawnC | ||||
| ShawnC | ||||
| Sitara AnnC | ||||
| Stanislaus, ISMD (Captain)P | ||||
| SuhailC | ||||
| SujayC | ||||
| Sunil ChristopherC | ||||
| Susanna LeilaC | ||||
| Sylvia (Dr.)S | ||||
| Takasha CarmelC | ||||
| TanaishaC | ||||
| TavishC | ||||
| Timothy CasimirS | born 1875 | |||
| Tricia Andrea CarmenS | ||||
| Tushar Peter AdilC | ||||
| Venitia Lilia AnitaS | ||||
| VerdineC | ||||
| VictorP | ||||
| Vincent Albert (Dr.)S,P | ||||
| Vincent Paul MathewP | born 1895 | died 1968 | ||
| Yolande Marie AgnesC | ||||
| ZacharyC | ||||
| ZeenathC | ||||
| ZoyaC | ||||
| POALETTI | ||||
| LoisS | ||||
| POLKINGHORNE | ||||
| Gerard FrankC | ||||
| Jeannette ClaraC | ||||
| Norman FrankP | ||||
| Robert FrankS | ||||
| POONCHA | ||||
| FalliS | ||||
| POONNEN | ||||
| AmminiP | born 1907 | |||
| PORTER | ||||
| EthanC | ||||
| OliviaC | ||||
| Paul RichardS | ||||
| PRABHU | ||||
| AjitS,C | ||||
| AkiraC | ||||
| AlinaC | ||||
| Aloke JosephC | ||||
| AmithC | ||||
| AmritaC | ||||
| ArunC | ||||
| AtulC | ||||
| ChloeC | ||||
| DavidC | ||||
| Divya SuchetaS | ||||
| GeordieS | ||||
| JohnC | ||||
| Joseph Gonsalves (Col.)P,P | ||||
| KiaraC | ||||
| KiraC | ||||
| LalimaC | ||||
| MeghnaC | ||||
| MichaelC | ||||
| NathanC | ||||
| Nicole (Dr.)C | ||||
| NinaC | ||||
| Niquita RosemaryC | ||||
| NitinC | ||||
| Pratap JosephC | ||||
| Pronoy JohnC | ||||
| Rahul VictorC | ||||
| Ranjit NareshS | ||||
| RohanC | ||||
| RoopaC | ||||
| Samara Erina MariaC | ||||
| Sanjay CharlesC | ||||
| Santosh (Dr.)C | ||||
| SonaliC | ||||
| Sonali MariaC | ||||
| SukhdeepS | born 1949 | died Feb 27, 2025, Mangaluru, Karnataka, India | ||
| SwaraC | ||||
| Tanya MariaC | ||||
| TaraC | ||||
| Vijay (Dr.)C | ||||
| Vikram (Dr.)S,C | ||||
| Vimala (Dr.)C | ||||
| PRAMOD | ||||
| RajanC | ||||
| PRIM | ||||
| KookieP |
Top of Page
Home | Table of Contents | Surnames | Name List To request Additions/Corrections or email contact, please make an entry in the Guest Book
2026.06 Edition
© A. S. Ferris
No part of this publication may be used without prior consent except for personal research with a reference to this website