Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
| D’SA | ||||
| MartinS | ||||
| D’SOUZA | ||||
| AntoniaP | ||||
| CarolineC | ||||
| ChristineP | born Apr 6, 1873 | died 7 April 1926) | ||
| ChristopherC | ||||
| GerardC | born 1967 | died 2020 | ||
| RichardS | ||||
| RositaC | ||||
| ShaunS | ||||
| TonyS | ||||
| DA COSTA | ||||
| OlgaP | born 1906 | died 1993 | ||
| DABNEY | ||||
| ColeC | ||||
| LaelC | ||||
| D'ABREO | ||||
| Brenda AngelaS | ||||
| D'ABREU | ||||
| Abundius Joseph Antony (Dr.)S,C | born Apr 14, 1888, Mangaluru, Karnataka, India | died Jun 11, 1971, Waterford, Ireland | ||
| AdrianC | born 1925 | died 1929 | ||
| Blanche ThereseC,P,P | born Jul 19, 1917 | died 2015, USA | ||
| CoraC | born 1933 | |||
| Henry Gratian LouisC | born Feb 14, 1918 | |||
| Lorna (Dr.)C | born Feb 14, 1921 | |||
| Maria OuidaC | born Oct 9, 1914 | died 1920, Mangaluru, Karnataka, India | ||
| Ouida (Dr.)C | born 1930 | |||
| Yvonne EstherC | born Feb 7, 1916 | |||
| DAFTARY | ||||
| Asha BenniC | ||||
| Ashok (Dr.)C,P | ||||
| GaurishankarP | ||||
| Genevieve ClareC | ||||
| Nikhil GerardC | ||||
| RameshC | ||||
| Sarita ThereseC | ||||
| Vijay Gaurishankar (Dr.)S | ||||
| Vijay JudeS,C | ||||
| DAGAMA | ||||
| Maria Cresencia Eslinda EspeciosaP | born Mar 4, 1892, Socolvaddo, Assagao, Goa, India | |||
| DALMARIDIS | ||||
| Aidan Nestor StephenC | ||||
| MichaelS | ||||
| NestorP | ||||
| D'ALMEIDA | ||||
| CeceliaP | ||||
| FrancisP,P | born Aug 2, 1888 | died Nov 16, 1960, Mumbai, Maharashtra, India | ||
| Jerome AugustineP | born Cir 1860 | |||
| LouisS | born Nov 21, 1898 | died Apr 23, 1974 | ||
| DALTON | ||||
| Eric (Dr.)S | ||||
| DAM | ||||
| Sushant (Commander)S | ||||
| DANA | ||||
| AaronS | ||||
| BenjaminC | ||||
| ElsieC | ||||
| DANIEL | ||||
| DilipC | ||||
| Jake MatthewS | ||||
| John (Dr.)S | ||||
| NatashaC | ||||
| Stephen MichaelP | ||||
| DAS | ||||
| AnthonyC | ||||
| KeshavS | ||||
| RahulC | ||||
| RajeevC | ||||
| ShelleyS | ||||
| WilliamS | ||||
| DASGUPTA | ||||
| SwapnaS | ||||
| DASS | ||||
| JagmohanP | ||||
| ShobhaS | ||||
| DASSENAIKE | ||||
| NelunP | ||||
| DAVAR | ||||
| DennisS | ||||
| DAVID | ||||
| SharonS | ||||
| DAVIS | ||||
| LloydS | ||||
| DAWSON | ||||
| DavidS | ||||
| D'CORTE | ||||
| MariekeS | ||||
| D'COSTA | ||||
| AnnaP | ||||
| Anne MarieC | ||||
| AntonyS | ||||
| ArnoldC | ||||
| ArulS | ||||
| AubreyS,P | born Mar 23, 1949 | died May 8, 2003, Bengaluru, Karnataka, India | ||
| Basil (Dr.)S | ||||
| CarlC | ||||
| Celine SymproseP | born Jul 2, 1926, Mangaluru, Karnataka, India | died Feb 27, 2004, Mumbai, Maharashtra, India | ||
| CherylS | ||||
| ChristopherC | ||||
| DanielleC | ||||
| DorothyP | ||||
| EverettP | ||||
| GarethC | ||||
| GodwinS | ||||
| GrebaC | ||||
| HectorC | born Dec 21, 1946 | died Oct 8, 1969 | bur. Jeppu Cemetery, Nandigudda, Mangaluru, Karnataka, India | |
| J. GP | ||||
| John LazarusP | ||||
| LawrenceP | ||||
| LeanneC | ||||
| LisaS,C | ||||
| LouiseC | ||||
| Lynn MariseC | ||||
| Marie (Dr.)P | ||||
| Rhea MaureenC | ||||
| RichardC | ||||
| RosemarieC | ||||
| Rosemary AnnS | ||||
| StanislausP | ||||
| StuieC | ||||
| VeraS | ||||
| WilfredS,P,P | ||||
| D'COSTA PAUL | ||||
| GuyC | ||||
| ParisC | ||||
| D'CRUS | ||||
| Daphne Mavis BarbaraS | ||||
| D'CRUZ | ||||
| AlishaC | ||||
| Alison M.C | ||||
| AndreC | ||||
| Anna AntoniaS,P | ||||
| Anne E.C | ||||
| Christabelle M.C | ||||
| Christine B.C | ||||
| Christopher W.C | ||||
| DavidS | ||||
| Debra G.C | ||||
| DeweyS | ||||
| Gillian C.C | ||||
| Glen F.C | ||||
| Gwendoline T.C | ||||
| Imelda AliabaiS | ||||
| Jennifer M. T.C | ||||
| JosephP | ||||
| Kenneth GeraldC | born 1955 | died Mar 12, 2026, Vikhroli (W), Mumbai, Maharashtra, India | ||
| Leonard N.C | ||||
| PetualaS | ||||
| Raul A.C | ||||
| William A.S | ||||
| D'CUNHA | ||||
| AgnesP | ||||
| AllanS | born 1917 | |||
| AngelaC | ||||
| AnthonyC | ||||
| BeatriceP | ||||
| BernadetteS | ||||
| BonifaceP | ||||
| CarmelS | ||||
| CarmineS | ||||
| ChiaraC | ||||
| Christopher FrancisS,C | ||||
| ClarenceP | born Feb 28, 1923 | died Jul 6, 2006 | ||
| Colin (Dr.)S | ||||
| DanielC | ||||
| DavidC | ||||
| Divya MariaC | ||||
| EliasP,P | ||||
| Elias Vincent JulianS,P,P | born 1916 | died 1993 | ||
| EvelynS | ||||
| Flavia PhilomenaS | ||||
| FrancisP | ||||
| HenryP | born May 6, 1892, Mangaluru, Karnataka, India | died Jul 22, 1950, Mangaluru, Karnataka, India | ||
| Ian Anthony, VSM (Commodore)S | ||||
| Ignatia MariaS | ||||
| JeanneS | ||||
| JenniferS | ||||
| JohnP | ||||
| John Paul (Lt. Colonel)P,P,P | born 1916 | died 2001, Bengaluru, Karnataka, India | ||
| JosephC | ||||
| Ladislaus JosephP | born Jun 27, 1927 | died Jan 16, 1972 | ||
| LauraS | born Aug 29, 1921 | |||
| LavinaP | born 1908 | died Feb 20, 1968, Conoor, Tamilnadu, India | ||
| LeoC | ||||
| LetitiaP | ||||
| LuciaP | born 1780 | died Nov 29, 1862 | ||
| LuisP | ||||
| MabelP,P | ||||
| MalvinaS | ||||
| Marcel Dominic, O.B.E.P,P | born 1881 | died 1969 | ||
| MariaC | ||||
| MaryP | ||||
| MelvilleP | ||||
| Nihal AnthonyC | ||||
| PatriciaS,C,P | ||||
| PatrickC | ||||
| Peter EmannuelP | born 1865 | died 1940 | ||
| PhilomenaS,P | ||||
| Rina JyothiS | ||||
| Rita MabelP | born 1936, Mumbai, Maharashtra, India | died Apr 10, 2022, Austin, Texas, USA | ||
| RosarioP | born Oct 17, 1887 | died Aug 8, 1964 | ||
| RosemaryC | ||||
| SusanS | ||||
| Trevor Aloysius, PVSM (Lt. General)S | ||||
| Winifred Rachel MaryS | born Mar 14, 1925, St. Thomas Mount, Chennai, Tamilnadu, India | |||
| D'CUNHA SHENOY | ||||
| ShaliniS | ||||
| DE HOZ | ||||
| Jorge MartinezP | ||||
| Micaela MartinezS | ||||
| DE SOUSA | ||||
| Astrid JuliaS | ||||
| ChicoP | ||||
| DE WORSOP | ||||
| Geoffrey StephenS | born Aug 16, 1956 | died Jul 24, 2025, Keysborough, Victoria, Australia | ||
| Jordan DaleC | ||||
| PercivalP | died Jul 24, 1973 | |||
| DEAN | ||||
| TeriS | ||||
| DEANS | ||||
| AlexC | ||||
| Arun MichaelC | ||||
| CedricS | ||||
| CedricC | ||||
| DouglasS,C,P | born 1935 | |||
| JosephC,P,P | born 1907 | died 1992 | ||
| MarcusC | ||||
| NicolaC | ||||
| RahulC | ||||
| RobinS,C | ||||
| Robin MichaelS,C | ||||
| SameerC | ||||
| SmitaC | ||||
| DEB | ||||
| Anirudda (Dr.)S | ||||
| DEBELES | ||||
| CharlotteP | ||||
| DEGA | ||||
| Francis Stanislaus JosephP | born Mar 1, 1886, Mumbai, Maharashtra, India | bapt. Mar 7, 1886, Cathedral of Our Lady of Hope, Buleshawar, Mumbai, Maharashtra, India | died May 25, 1957, Mumbai, Maharashtra, India | bur. de Gagrave, in the front porch of St. Peter’s church, Bandra West, Bombay |
| Howard Joseph EugeneC | ||||
| Kevin Joseph AnthonyS | born Jul 24, 1922 | died Dec 4, 1955, Jorhat, Assam, India | bur. St. Peter's Church, Bandra, Mumbai, Maharashtra, India | |
| Kevin WilliamC | ||||
| Michael StephenC | ||||
| DELAND | ||||
| LaurinneS | ||||
| DELGADO | ||||
| ________S | ||||
| DENIJS | ||||
| AloysiusP | ||||
| EstherS | ||||
| DESA | ||||
| Conrad AllanC | born Jun 5, 1958, IAF Base, Ambala, Haryana | died May 30, 1964, Heliopolis, Cairo, Egypt | ||
| Daniel MarkC | ||||
| Jennifer AnneC | ||||
| Kenneth RyanC | ||||
| Louella Maria JoanS | ||||
| Michael EdrichC | ||||
| Rebecca ZaraC | ||||
| Sandra LynnC | ||||
| Terence AllanC | born Apr 10, 1954, Bowenpalli, Secunderabad, Andhra Pradesh | died May 27, 1957, IAF Base, Tambaram, Madras | ||
| Terence JosephS | born Nov 5, 1928, Dhobi Talao/Dabul, Mumbai, Maharashtra, India | died Jan 14, 1999, New Delhi, India | ||
| VincentP | born 1882 | died 1977 | ||
| DESAI | ||||
| AdiS | ||||
| YaniC | ||||
| DESALES | ||||
| AngeloS | ||||
| DeannaC | ||||
| DebraC | ||||
| DeliaC | ||||
| DeliciaC | ||||
| DenisC | ||||
| DerekC | born 1955 | died 2015 | ||
| DesmondC | ||||
| DESHMUKH | ||||
| M. D. (Dr.)S | ||||
| DESOUZA | ||||
| ________S | ||||
| AgnesC | ||||
| Anne PatriciaC | ||||
| Chevaunne FredrikaC | ||||
| Christopher Anthony NicholasC | born Dec 18, 1953, Lower Parel, Bombay | died Feb 16, 1954, Lower Parel, Bombay | ||
| David Frederick CajetanC | ||||
| EveC | born Aug 14, 1952 | died 1999, Boston, MA, USA | ||
| Francis Emmanuel JosephS | born Sep 16, 1911 | died Aug 22, 2005, Bandra, Mumbai, Maharashtra, India | ||
| Frederick AnthonyS | born Sep 13, 1923, Belgaum, Karnataka, India | died Aug 26, 1993, Willetton, Perth, Australia | ||
| Glenn (Dr.)C | ||||
| GodvilleS | ||||
| Ian WilliamC | ||||
| John MichaelC | ||||
| Julian FrancisC | ||||
| Keith DavidC | ||||
| Maria Elizabeth AugustaC | ||||
| Mark Francis MarioC | ||||
| Mary TeresaC | ||||
| MelanieC | ||||
| Michael Patrick (Dr.)C | ||||
| Peter JosephC | ||||
| RichardC | ||||
| Richard Paul SimeonC | ||||
| RyanC | ||||
| StephanieC | ||||
| DESOUZA-PITT | ||||
| Carl Anthony GraemeC | ||||
| DEVALIA | ||||
| AlokeC | ||||
| HarshadS | ||||
| SudhirC | ||||
| DEVARAJ | ||||
| AlexisS | ||||
| AyeshaC | ||||
| Deepak RolandC | ||||
| Drennan JosephC | ||||
| ManavC | ||||
| Mireya GraceC | ||||
| Neesha Antoinette (Dr.)C | ||||
| SebastianS | ||||
| DEVAS | ||||
| Alex EdwinC | ||||
| AndreaC | ||||
| FrederickC | ||||
| Gerard JudeC | ||||
| HenryS,C | ||||
| KeithC | ||||
| MarinaC | ||||
| Neil JosephC | ||||
| Nina RachelC | ||||
| TrevorC | born Aug 23, 1954 | died Aug 31, 2014, Mangaluru, Karnataka, India | bur. Sep 1, 2014, Mangaluru, Karnataka, India | |
| DEVRAJ | ||||
| AnyaC | ||||
| DEWORSOP | ||||
| David OscarC | died 1982 | |||
| Oscar Fredrick, (IAF) (Wing Commander)P | born Nov 4, 1923 | died 1982 | ||
| Richard (Dr.)S | born Jul 6, 1955, Bengaluru, Karnataka, India | died Jun 28, 2021, Toms River, NJ, USA | ||
| Tara AntoinetteC | ||||
| D'GAMA ROSE | ||||
| NushC | ||||
| RashaadC | ||||
| RaulS | ||||
| TanyaC | ||||
| VascoP | ||||
| DHABIWALA | ||||
| BavashS | ||||
| JasolC | ||||
| MonalC | ||||
| NeilC | ||||
| DHAIRYAWAN | ||||
| SushantS | ||||
| DHAR | ||||
| RheaC | ||||
| SanjayS | ||||
| DHILLON | ||||
| NimmiP | ||||
| DHURANDHAR | ||||
| UnnatiS | ||||
| DIAS | ||||
| AlanC | ||||
| AlexanderC | ||||
| AndrewC | ||||
| CasimirP | ||||
| CeceliaP | ||||
| CherylS | ||||
| ChristopherC | ||||
| CletusP | ||||
| CliffordC | ||||
| Crayton EmrickC | ||||
| Croydon EmmanuelC | ||||
| EmmanuelS | born May 1, 1915, Ferry House, Bendoor, Mangaluru, Karnataka, India | died Jun 14, 1952 | ||
| MarcelineS | born Jul 4, 1930 | |||
| MarcellineP,P | ||||
| MarinaC | ||||
| Nancy ElizabethS | ||||
| Orly FrancisS | ||||
| PatriciaS | ||||
| RockyC | ||||
| Sashi-AnnC | ||||
| Simplico XavierP | ||||
| Teresa AntoinetteP | ||||
| WilliamC | ||||
| Winnifred TheresaP | ||||
| DIAS FERNANDES | ||||
| LourdesS | ||||
| DIAZ | ||||
| MaryP | ||||
| DIGBY | ||||
| AdrianC | ||||
| AnnemarieC | ||||
| Brian John DunstanC | ||||
| Candice LouiseC | ||||
| CarlisleC | ||||
| Caroline Jane GertrudeC | ||||
| CassandraC | ||||
| Cecil Hugh Lawrence (Wing Commander)C | born Sep 5, 1925, Mangaluru, Karnataka, India | |||
| ChantelleC | ||||
| DavidC | ||||
| DulcieC | born Aug 26, 1935, Mangaluru, Karnataka, India | |||
| EarlC | ||||
| Elliot JamesC | ||||
| ElyseC | ||||
| GabrielC | ||||
| HelenC | born Jul 27, 1924 | |||
| HowardC | ||||
| Iris RoseC | ||||
| James Arthur BenedictC | ||||
| JasmineC | ||||
| JohnC | ||||
| JosephC | ||||
| KeithC | born Jun 5, 1956 | died Jun 6, 1961, Jodhpur, India | ||
| LaurenC | ||||
| LeonaC | ||||
| MarianC | ||||
| MarkC | ||||
| MarleneC | ||||
| Patrick (Fr.)C | born Dec 11, 1933, Mangaluru, Karnataka, India | |||
| Raymond A JC | ||||
| Reginald RaymondC | born Jan 23, 1929, Bandra, Mumbai, Maharashtra, India | |||
| RyanC | ||||
| SebastienC | ||||
| SerenaC | ||||
| TrevorC | ||||
| DIM | ||||
| MaximoP | ||||
| Susana NèlidaS | born Dec 31, 1953, Buenos Aires, Argentina | died Apr 18, 1998, São Paulo, Brazil | ||
| DIMARE | ||||
| CatherineS | ||||
| DINAKAR | ||||
| DhirajC | ||||
| DivyaC | ||||
| SS | ||||
| DINOTO | ||||
| AntoninaS | ||||
| DIXON | ||||
| ________S | ||||
| DoreenS | ||||
| D'LIMA | ||||
| LilianS | ||||
| D'MELLO | ||||
| ________S | ||||
| ________P | ||||
| ________S | ||||
| AbigailC | ||||
| AlphonsusP | ||||
| AnnabelleP | ||||
| ChristinaC | ||||
| ElveeraS | ||||
| FionaS | ||||
| IlaC | ||||
| Janet PreetiS | ||||
| JeanneC | ||||
| JoannaP | ||||
| JoelineC | ||||
| JohnS,C | ||||
| JosephP | ||||
| JosephS,P | ||||
| Joseph IgnatiusP | ||||
| LawrenceP | ||||
| LisetteP | ||||
| LouisaP,P | ||||
| MarcC | ||||
| MargoC | ||||
| MauriceS | ||||
| MeghanC | ||||
| MignonneC | ||||
| NatS | ||||
| PeterP | born 1851 | |||
| Regina CatherineP | ||||
| Reginald NicolasP | born Oct 30, 1937, Mangaluru, Karnataka, India | died Aug 27, 2003, Dubai, United Arab Emirates | ||
| RoyS,C | ||||
| SoraiyaC | ||||
| VeraC,P | born Jul 16, 1930 | |||
| VilmaS | ||||
| WilmaS | ||||
| D'MELLO KAMATH | ||||
| Frederick Marian, IFSS,P | born 1907 | died 1982 | ||
| DOBBS | ||||
| Marjorie CoolingP | ||||
| DODEM | ||||
| LancyS | ||||
| DOGRA | ||||
| Des RajP | ||||
| KaminiS | ||||
| DOLAI | ||||
| JosefS | ||||
| DOMINGO | ||||
| DeniseC | ||||
| DorisS | ||||
| GiselleC | ||||
| Oscar ValentineS | born Feb 14 | died Jan 6, 2018 | ||
| SanjeevC | ||||
| ThrasiusP | ||||
| DONOVAN | ||||
| Alicia MaudeP | born Mar 9, 1890, Tharrawaddy, Pegu, Burma | died Aug 13, 1954, Perth, WA, Australia | ||
| DOW | ||||
| Ivy DeneS | born Sep 24, 1922, Tundla, Firozabad, UP, India | died Jan 18, 2019 | ||
| DOYLE | ||||
| AngelaS | ||||
| AntoinetteS | ||||
| Pamela AnneS | ||||
| D'PENHA | ||||
| AndreC | ||||
| CarlS | ||||
| LillianS | ||||
| SimoneC | ||||
| DRAKE | ||||
| MarkS | ||||
| D'ROSARIO | ||||
| Renee JosephineS | born Jun 19, 1927, Entally, Kolkata, West Bengal, India | |||
| DRURY | ||||
| Donna RaeS | ||||
| D'SA | ||||
| ________C | born Apr 15, 1967, Mumbai, Maharashtra, India | died Apr 15, 1967, Mumbai, Maharashtra, India | ||
| AaronC | ||||
| Abigail FlorineC | ||||
| AelredC | ||||
| AlbertS | ||||
| AlexanderC | ||||
| AlfredP | ||||
| AlwynC | ||||
| AngelineC | ||||
| AnnikaC | ||||
| Anthony MartinC | ||||
| AntoinetteC | ||||
| AntonyC | ||||
| AssumptionS | born 1925 | died Feb 11, 2010, Bolar, Mangaluru, Karnataka, India | ||
| AustinC | ||||
| AyeshaC | ||||
| BarbaraC | ||||
| Basil Peter PaulP | born Nov 18, 1918, Mangaluru, Karnataka, India | died Mar 15, 2005, Mangaluru, Karnataka, India | ||
| Benedict RobertP | born Mar 18, 1933, Moodubelle, Karnataka, India | died Mar 18, 1988, Moodubelle, Karnataka, India | ||
| BenedictaP,P | born 1925 | died 1998, Long Island, NY, USA | ||
| BridgetC | ||||
| CarmineP,P | born 1887, Pumpwell, Kankanady | died 1980 | ||
| Crystal AnnC | ||||
| Darryl ArjunS,C | ||||
| DavidC | ||||
| DavidS | ||||
| DeannaC | ||||
| DerekP | born 1940 | died Jun 10, 2013, Bengaluru, Karnataka, India | bur. Jun 11, 2013, Hosur Road Cemetary, Bengaluru, Karnataka, India | |
| DesmondC | ||||
| DilipS | ||||
| DineshS | ||||
| DinoC | ||||
| DionC | ||||
| DylanC | ||||
| EdmundP | ||||
| ElviraP | ||||
| EricP | ||||
| Eunice PhilomenaP,P,P | born Aug 31, 1937 | died Mar 25, 2026, Bondel, Mangaluru, Karnataka, India | ||
| Filbert Joseph M.C | born Aug 20, 1913, Mangaluru, Karnataka, India | died Jan 20, 1997, Mangaluru, Karnataka, India | ||
| FloraC | ||||
| Florence MaryP,P | born 1908, Ootacamund, Tamilnadu, India | |||
| FlorineP | born 1898 | died Oct 22, 1931, Chennai, Tamil Nadu, India | ||
| FloritaC | ||||
| FrancisS | ||||
| Franz JosephC | ||||
| FreedaS | ||||
| GeoffreyP,P | ||||
| GeraldineC | ||||
| GlennC | ||||
| Gregory FelixS | ||||
| Gregory MartinC | ||||
| HectorC | born 1943 | died Jan 8, 2013, Mangaluru, Karnataka, India | ||
| HelenS | ||||
| HerminaC | ||||
| Iris Hilda MaryS,P | born Jan 10, 1912 | died Dec 28, 1993 | ||
| Ishan PrajaiC | ||||
| JadenC | ||||
| JakeC | ||||
| JamesP | ||||
| JaneS,P | ||||
| JaniceC | ||||
| Jeanne GloriaS | ||||
| Joachim MichaelS | ||||
| JoeP | ||||
| JoelS | ||||
| JoelC | ||||
| JohnP | ||||
| John B.C | ||||
| John Francis MauriceP | born Apr 6, 1908, Bantwal, Karnataka, India | died Sep 2, 1974, Mangaluru, Karnataka, India | ||
| John Peter MarianC | ||||
| Jordan WalterC | ||||
| JosephC | ||||
| JosephP | born Cir 1850 | |||
| Joseph AbrahamS,C | ||||
| JuannaP | ||||
| Judith ShirleyC | born 1955 | died Dec 27, 2025, Valencia, Mangaluru, Karnataka, India | ||
| JulianC | ||||
| KarenS | ||||
| KarenC | ||||
| KennethS | ||||
| KiaraC | ||||
| KimayaC | ||||
| LaurenS,C | ||||
| Lawrence AntonyP | ||||
| LeandraC | ||||
| LenaP | ||||
| LeonardS,P | ||||
| LeroyC | ||||
| LesterC | ||||
| Liah MeganC | ||||
| LigouryP,P,P | ||||
| Linda AfraS | ||||
| LiselleC | ||||
| LorraineC | ||||
| LucyP,P | born 1911 | |||
| LucyS | ||||
| LucyC | ||||
| Lucy CynthiaS | ||||
| LuminaC | ||||
| MariaS,C | ||||
| Mariette VimalaC | ||||
| MarilynS | ||||
| Marita Dorothy FrancesS | ||||
| MarkC | ||||
| Martha AgnesS | ||||
| MartinP | ||||
| Martin PaulP | died 1978, Mangaluru, Karnataka, India | |||
| MarylinC | ||||
| MaudS,P | ||||
| Maurice (Captain)S | born 1940 | died Jan 4, 2024, Bengaluru, Karnataka, India | ||
| MelvilleS | ||||
| MikhailC | ||||
| MildredS | ||||
| MonishaS | ||||
| Naina JosephineS | ||||
| NandiniC | ||||
| NareshC | ||||
| NeilC | ||||
| OliviaS | ||||
| OscarS | ||||
| Patrick BernadineS | ||||
| PaulC | ||||
| PaulP | ||||
| PedruP | ||||
| PeterC | born Sep 30, 1884 | died Jun 17, 1955 | ||
| Peter PaulP | born Jul 13, 1875, Mangaluru, Karnataka, India | died May 12, 1959, Mangaluru, Karnataka, India | ||
| PhilomenaP | ||||
| PiusP | born May 5, 1918, Bantwal, Karnataka, India | |||
| Praveen Norbert SavioC | ||||
| Preethika PaulineC | ||||
| Prem AloysiusC | ||||
| Priya Maria DominicaC | ||||
| RachelC | ||||
| Rachelle (Dr.)C | ||||
| Ramona JadeC | ||||
| ReaganC | ||||
| RebeccaC | ||||
| Renita AltheaC | ||||
| RonaldP,P | ||||
| Rose Marie AntonetteS,C | ||||
| RudolphS | ||||
| Rupert EdmundS | ||||
| Ryan (Dr.)C | ||||
| SabrinaC | ||||
| Salvador JohnS | born 1875 | died 1928 | ||
| SandeepS | ||||
| Shane NathanC | ||||
| ShaunC | ||||
| SheldonC | ||||
| ShonaS | ||||
| StaffordC | ||||
| SureshC | ||||
| SydneyC | ||||
| TaraC | ||||
| ThomasP | ||||
| TomtinS | ||||
| Trevor Francis AnthonyC | ||||
| Valerine MaximC,P,P,P | ||||
| VictorP | ||||
| Victor FrancisP | born Oct 16, 1921, Mangaluru, Karnataka, India | died Jan 11, 2004, Houston, TX, USA | ||
| Victor RaymondC | born Jul 21, 1918 | died Dec 7, 2002 | ||
| Vinay (Dr.)S | ||||
| Vinay JohnS | ||||
| Vitus GeorgeS | born May 3, 1910 | died Oct 3, 1993 | ||
| Walter GeorgeS,P | born Sep 26, 1933 | died Dec 17, 2021, Bendore, Mangaluru, Karnataka, India | ||
| Winston JosephC | ||||
| YohanC | ||||
| YvonneS | ||||
| D'SA PRABHU | ||||
| MokshaC | ||||
| D'SILVA | ||||
| Aeldred (Fr.)C | ||||
| AidanC | ||||
| AileenS,C | born 1934 | died 2009 | ||
| AlexaC | ||||
| AlinS,C | ||||
| AloysiusC | ||||
| AngelineS | ||||
| Angeline RitaP | born Sep 9, 1912, Karkala, Udipi, Karnataka, India | died Dec 20, 1984, Bengaluru, Karnataka, India | ||
| AnjaliC | ||||
| ArthurP | born 1946 | died Jun 4, 2017 | ||
| AshleyS | born Apr 27, 1956 | died Jun 7, 2014 | ||
| AthanasiusP | born May 2, 1914 | died Dec 22, 1980 | ||
| AylaC | ||||
| BenedictS,P | born Jan 15, 1915 | died Jan 28, 1991 | ||
| BrendanC | ||||
| ChristabelS | ||||
| ChristopherC | ||||
| Christopher L., IN (Captain)S | born 1941 | died Nov 25, 2017, Mangaluru, Karnataka, India | ||
| ClaireC | ||||
| ClarenceC,P | born 1920 | died 1996 | ||
| ClementS,C,P,P,P | born Jan 3, 1896 | died Dec 8, 1972, Chennai, Tamil Nadu, India | ||
| Clement Charles FrancisC | ||||
| ColinS | ||||
| ConnorC | ||||
| DavidC | ||||
| Deon DonaldC | ||||
| Desmond Joseph (Flight Lieutenant)S,C | born Mar 15, 1937, Coimbatore, Tamilnadu, India | died Feb 9, 1965, Halwara, Punjab, India | ||
| DevinaC | ||||
| DhirenC | ||||
| Diego (Vakil)S | born Aug 1, 1818 | died Jun 26, 1888 | ||
| DivyaC | ||||
| DominicP | ||||
| DonaldC | ||||
| DonaldS | ||||
| EdwardS | born Oct 5, 1948 | died Sep 6, 1983, Chennai, Tamil Nadu, India | ||
| ElveeraP,P | ||||
| EmercianaP | ||||
| EmidioP | ||||
| EnaP | ||||
| EulaliaC | ||||
| Flavia MaryS,C,P,P,P | born Jan 19, 1931 | died Mar 1, 2008, Mangaluru, Karnataka, India | ||
| Francis Louis CosmasS,P | born Sep 17, 1875 | died Feb 8, 1949, Bengaluru, Karnataka, India | ||
| Francis XavierP | ||||
| FrankS | ||||
| GabrielC | ||||
| GasparS | ||||
| GasparP | ||||
| GloriaS | ||||
| GregoryC | born 1874 | |||
| HildaS,C | ||||
| Hillary PeterP,P | born Cir 1900 | |||
| IanC | ||||
| IanC | ||||
| Irene MillicentC,P,P,P,P | born Jun 5, 1909, Mangaluru, Karnataka, India | died Aug 30, 1999, Mumbai, Maharashtra, India | ||
| IvanS | ||||
| Jane MaryC | ||||
| JeevanS | ||||
| Joachim Month MarianP | born 1913 | died 1978 | ||
| Joanna FranciscaC,P,P,P | born Oct 14, 1855 | died Feb 17, 1927 | ||
| JoelS | ||||
| JosephS,C | ||||
| Joseph LeoS,C,P,P | born Cir 1894 | died 1960 | ||
| JoshuaC | ||||
| JovinaP | ||||
| JulianaP | born 1808 | |||
| KeeronS | ||||
| KennethC | ||||
| LaurenC | ||||
| LawrenceP | born 1929 | died Mar 20, 2018, Shivabhag, Mangaluru, Karnataka, India | bur. Mar 22, 2018, Bendore Church, Mangaluru, Karnataka, India | |
| LawrenceP | born Jun 21, 1836 | |||
| Lawrence FrancisS,C,P | born 1906 | died 1963 | ||
| LeelaC | ||||
| Leonor BenedictC | ||||
| Leslie JosephC,P | born 1932 | died Nov 16, 2012 | ||
| LorainneC | ||||
| LorettaC | born Cir 1945 | |||
| MabelP,P | ||||
| MagdaleneP | ||||
| MargaretP | ||||
| MarthaP | born 1725 | |||
| Martha JaneP | born Aug 13 | |||
| MaryP | born Abt 1874 | |||
| MaryC,P | born Cir 1892 | died Cir 1920 | ||
| MeeraS,C | ||||
| MichelleS | ||||
| Mildred CarolineS | born Udyavar, Udipi, Karnataka, India | |||
| MinguelP | born Cir 1780 | |||
| Nancy MurielP | ||||
| NeishaC | ||||
| NicoletteC | ||||
| NihalC | ||||
| NishantC | ||||
| Nithin PaulC | ||||
| OnishaS | ||||
| PamelaS | ||||
| Paschalia SabinaP | born Apr 6, 1870, Mangaluru, Karnataka, India | |||
| PaulineP | ||||
| Peter (Dr.)C | ||||
| Peter JeromeP | born 1927 | died Mar 29, 2024 | ||
| PiedadeS | ||||
| Pramila PhilomenaC | ||||
| RaymondC | born Cir 1868 | |||
| RaynaS | ||||
| ReenaC | ||||
| Reshma CecilaS | ||||
| RheaC | ||||
| Rohan BenedictC | ||||
| RoyC | ||||
| SabinaP | ||||
| SamanthaC | ||||
| SavioS | ||||
| SeanC | ||||
| Severine LawrenceC,P,P | born Feb 11, 1859 | died Cir 1916 | ||
| ShailaC | ||||
| ShaliniS | ||||
| ShirleyS | ||||
| ShobhaS | ||||
| StanP | born Dec 12, 1919, Mangaluru, Karnataka, India | |||
| TheresaC,P,P | ||||
| TrevorC | ||||
| Veronica HelenS,C | ||||
| VijayC | ||||
