Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
| BAHNSON | ||||
| CasperS | ||||
| JoshuaC | ||||
| BAJAJ | ||||
| AparnaS | ||||
| BALAJI | ||||
| HrishikeshS | ||||
| BALRAJ | ||||
| ShailaS | ||||
| BAPTIST | ||||
| AlanC | ||||
| Allwyn JoachimS,C | ||||
| AndrewC | ||||
| AnnabelC | ||||
| ArthurC | ||||
| BrianC | ||||
| ByronC | ||||
| DanielC | ||||
| Dominic RosarioC | born 1856 | died 1942 | ||
| DulcineC | ||||
| Edwin DomnicC | ||||
| Elfreida MariaC | ||||
| EsmeraldaC,P | ||||
| EvenusC | born 1938 | died Sep 13, 1992 | ||
| Flora JoannaC,P | born 1888 | died 1964 | ||
| FlorentiusC | ||||
| Francis XavierP | born Cir 1785 | |||
| George AnthonyC | born 1901 | |||
| GladwynC | ||||
| GlenwynS,C | ||||
| HenriettaC | ||||
| HenryS | born 1914 | died 1972 | ||
| Isabella MariaC,P | born Cir 1852 | |||
| Januwyn PhilomenaC | ||||
| JohnC | ||||
| JoywynC | ||||
| JustinC | ||||
| LouannaC | ||||
| LouisaC | ||||
| Maria ConceicaoP | ||||
| Maria LouiseC | ||||
| MarissaC | ||||
| Mary EvelynS | ||||
| MichelleC | ||||
| MichelleC | ||||
| Peter Lawrence GregoryC,P,P | born Sep 9, 1913, Mangaluru, Karnataka, India | died Jun 2, 1982 | ||
| SabrinaC | ||||
| SebastianS | born Cir 1805 | |||
| Selwyn (Dr.)C | ||||
| Sylvester SebastianC | born 1903 | |||
| TheresaC | ||||
| ValerieC | born 1956 | died 2006 | ||
| VitusC | ||||
| WinnieC | ||||
| Xavier EmmanuelC | born Abt 1860 | |||
| BAPTISTA | ||||
| LisaS | ||||
| BARACHINI | ||||
| LucaS | ||||
| BARBERAN | ||||
| MariaP | born Apr 7, 1912, Huéscar, Granada, Spain | died Jan 11, 2002, Seville, Spain | ||
| BARBESIN | ||||
| WendyS | ||||
| BARCO | ||||
| DiogoS | ||||
| BARNES | ||||
| GerryP | died Feb 1982, Dubai, United Arab Emirates | |||
| Hyacinth MickyS | ||||
| BARNITZ | ||||
| LauraS | ||||
| BARRAN | ||||
| Amy LouiseC | ||||
| David Haven (Sir)P | ||||
| Lorna MarinaC | ||||
| Marius Peregrine LechmereS | ||||
| Perdita Elizabeth, PhDC | ||||
| Phoebe AliceC | ||||
| BARTLETT | ||||
| CathleenP | ||||
| BARTON | ||||
| MarianS | ||||
| MichaelS | ||||
| BATES | ||||
| JaneS | ||||
| BATTIWLALLA | ||||
| BomiS | ||||
| LisaC | ||||
| NevilleC | ||||
| BEAR | ||||
| ChristinaC | ||||
| EricC | ||||
| Norse (Dr.)S | ||||
| BELLOTTI | ||||
| MariaP | ||||
| BENARD | ||||
| KarineS | ||||
| BENNY | ||||
| I. J. (Dr.)P | ||||
| JeanS | ||||
| BERARDI | ||||
| JosephC | ||||
| MichaelS | ||||
| MichaelaC | ||||
| SamanthaC | ||||
| BERGH | ||||
| DouglasS | ||||
| JoannaC | ||||
| BERNADEZ | ||||
| MartaS | ||||
| BERRY | ||||
| JackS | ||||
| BEZBARUAH | ||||
| ________P | ||||
| RukminiS | ||||
| BHADORIA | ||||
| VikasS | ||||
| BHAGWAT | ||||
| DilipS | ||||
| BHASKAR | ||||
| ________P | ||||
| Shanti IreneS | ||||
| BHATNAGAR | ||||
| IshanC | ||||
| PriyankaS | ||||
| RakeshS | ||||
| TaraC | ||||
| VijayP | ||||
| BHATTACHARYA | ||||
| ChanchalaS | ||||
| BHAYA. | ||||
| KamlaP | ||||
| BOALS | ||||
| KennethC | ||||
| NinaC | ||||
| Timothy J.S | ||||
| BOHART | ||||
| Ava MathiasC | ||||
| JakobS | ||||
| Sophia MathiasC | ||||
| BOOTH | ||||
| AndrewC | ||||
| AngelaC | ||||
| BronwynC | ||||
| DavidC | ||||
| Eric HermanS | born Dec 29, 1903 | died Jan 21, 1953 | ||
| John David (Dr.)C | born Sep 15, 1930 | died Aug 14, 1998, Australia | ||
| MichaelC | ||||
| RichardC | ||||
| Sonia MaryC | born Apr 23, 1933 | |||
| SusanC | ||||
| BORKAR | ||||
| DianaC | ||||
| Rajendra (Dr.)S | ||||
| BORN BROOKE | ||||
| Lilian LangfordP | ||||
| BOTTINO | ||||
| VivianS | ||||
| BOULTBEE | ||||
| Francesca JosephineC | ||||
| Lloyd GardnerS | ||||
| BOWES-LYON | ||||
| Margaret AnnS | born Jun 19, 1907, Hertford, Hertfordshire, England, UK | died Aug 14, 1999, Camden Town, England, UK | ||
| Patrick (Major)P | born Mar 5, 1863, Glamis, Angusshire, Scotland | died Oct 5, 1946 | ||
| BOWKETT | ||||
| Isabella RebeccaC | ||||
| Trevor HaroldP | ||||
| Trevor MichaelS | ||||
| BRADLEY | ||||
| ________S | ||||
| BRAGANZA | ||||
| FrancisS | ||||
| JeanneS | ||||
| JenniferC | ||||
| MelissaC | ||||
| MichelleC | ||||
| VanessaC | ||||
| BRAGGS | ||||
| AliceS | ||||
| JuvannaS | born 1936, Omzoor, Karnataka, India | died Jun 9, 2016, Loretto, Bantwal, Mangaluru, India | ||
| NorahP | ||||
| TressyP | born Dec 27, 1936 | died Dec 2, 2004 | ||
| XavierP | born Apr 1889 | |||
| BRITO | ||||
| AmithaC | ||||
| AndreaC | ||||
| AndreaC | ||||
| AneeshC | ||||
| AnnaC | ||||
| AntonyC | ||||
| Archibald JosephC | born Mar 8, 1941, Mangaluru, Karnataka, India | died Jan 15, 2019, Orlando, Florida, USA | ||
| AshokC | ||||
| AyshaC | ||||
| ChristineC | ||||
| ColinC | ||||
| DarrylC | ||||
| Felix FrancisC | born Jun 19, 1939, Mangaluru, Karnataka, India | died Mar 1, 2017, Mangaluru, Karnataka, India | ||
| Francis SalvadorP,P | born 1860 | died Dec 1, 1902 | ||
| GenevieveS,C | ||||
| Hubert HenryS,C,P,P | born 1912 | |||
| HughS,C | ||||
| JaneC | ||||
| Joseph AlfredS | born Jun 4, 1904, Mangaluru, Karnataka, India | died Mar 8, 1984, Mangaluru, Karnataka, India | ||
| KevinC | ||||
| LianaC | ||||
| LisaC | ||||
| Lucy Clara RoseS | born 1894 | died 1931 | ||
| MarinaC | ||||
| Mary GraceS | born 1888 | died 1963 | ||
| MaximP | ||||
| MurielS | died Mangaluru, Karnataka, India | |||
| NathanC | ||||
| Neehal JosephC | ||||
| PhyllisC | ||||
| RalphC | ||||
| RaniC | ||||
| Rodney A.C | born Jun 22, 1933, Dharwar, Karnataka, India | died Jun 24, 2017, Point Pleasant, New Jersey, USA | ||
| Salvador Felix (Rao Saheb)P | born 1853 | died 1902 | ||
| ShanthiC | ||||
| ShawnC | ||||
| ShebonieC | ||||
| SonalC | ||||
| Suresh NorbertC | ||||
| ThelmaC,P | ||||
| Vasanthi PatriciaC | ||||
| VimalaC | ||||
| BRITTO | ||||
| ________C | ||||
| Ajit Denis, DDSC | ||||
| Alexander FrancisC,P | born Jun 4, 1875 | died Apr 22, 1951 | ||
| AlexandraC | ||||
| AliceC | ||||
| AmandaC | ||||
| AmyP | ||||
| AmyC | ||||
| Anand Placidus RosarioC | ||||
| Aneeka TomasinC | ||||
| AngelaP | born 1800 | |||
| AnikaC | ||||
| Anil John (Dr.)C | ||||
| Anselm FredrickC | born Apr 20, 1925 | died Nov 18, 2018, Bengaluru, Karnataka, India | ||
| Antoinette Margaret (Dr.)C | ||||
| Anushka AndreaC | ||||
| ArchieC | ||||
| ArthurC | ||||
| ArthurS | ||||
| ArthurC | ||||
| ArunC | ||||
| AureliaP | ||||
| Basil AugustineP,P | born 1841 | died 1895 | ||
| Basil Francis, DFOC | ||||
| BelindaC | ||||
| BenedictC | ||||
| BertylP | born 1877 | died 1927 | ||
| Carl DennisC | ||||
| CarolC | ||||
| Caroline Maria CeciliaC,P,P | born Dec 4, 1884 | died Sep 12, 1964 | ||
| CasimirP | born Sep 8, 1910 | died May 31, 1999, Bengaluru, Karnataka, India | ||
| CeciliaC | ||||
| CeciliaS,C | ||||
| Celine SeverinaC | born Nov 22, 1878 | |||
| Charmaine Cecilia ReynaS | born Nov 22, 1968 | died Jun 13, 2024, Mangaluru, Karnataka, India | ||
| Christopher GeorgeS,C | died 1986 | |||
| ClaraS | born 1880 | died 1909 | ||
| DaisyC | ||||
| Daryl (Dr.)C | ||||
| DavidC | ||||
| DenisS | ||||
| Denis JosephC | born 1890 | died 1988 | ||
| Denver DesmondC | ||||
| Dexter Claude AlexanderC | ||||
| DiyaC | ||||
| DorisS | ||||
| EdmundC | ||||
| EdnaC | ||||
| ElizabethC | born 1905 | died 1986 | ||
| EsmeC | ||||
| Everest JosephS | ||||
| EwanC | ||||
| FlorenceC | ||||
| FloydS | ||||
| FrancisS | ||||
| FrederickC | ||||
| Geetha Aurelia Paulina (Dr.)C | ||||
| George MartinC | born Apr 23, 1877 | |||
| Gerald Eric PatrickC | born Jul 11, 1923 | died Dec 14, 2001 | ||
| GerardC | ||||
| GertrudeC | ||||
| GrettaC | ||||
| HaroldC | ||||
| HelenS | ||||
| IvanC | ||||
| Jacob MarianoP,P,P,P | born 1847 | died 1901 | ||
| James Jacob SantanP,P | born Cir 1907, Mangaluru, Karnataka, India | died Cir 1984, Jamshedpur, Purba Singhbhum, Jharkhand, India | ||
| JelC | ||||
| JenniferC | ||||
| JeromeC | ||||
| JessieC | ||||
| JoannaP | born 1848 | |||
| John (Colonel)S | ||||
| John BaptistP | born Feb 26, 1899, Mangaluru, Karnataka, India | died Jun 19, 1965, Bendore, Mangaluru, Karnataka, India | ||
| John EmmanuelP,P | born 1803 | died 1858 | ||
| John EmmanuelC | born Sep 22, 1865 | died Apr 6, 1900 | ||
| John Emmanuel LawrenceC | born 1927 | |||
| John JosephS,P | born 1878 | died 1927 | ||
| JosephC | ||||
| JosephS | ||||
| Joseph Joachim SalvadoreS | born Jul 26, 1928, Mangaluru, Karnataka, India | died May 29, 1963 | ||
| Joseph Lawrence MartinC | born Jun 16, 1886 | died Feb 29, 1956 | ||
| JosephineC,P | ||||
| JosephineC | ||||
| Jude AgnelC | ||||
| JulietC | ||||
| JulietteC | ||||
| JustinC | ||||
| KarenC | ||||
| KarlC | ||||
| KimberlyAnnC | ||||
| KittyC | ||||
| KyraC | ||||
| LawrenceC | ||||
| Lawrence PascalP | born 1830 | died 1882 | ||
| LeslieC | born Jul 23, 1956 | died Mar 29, 1991 | ||
| Loretto LuluS,P | born 1938, Mangaluru, Karnataka, India | died Apr 20, 2024, Mangaluru, Karnataka, India | bur. Milagres Cemetary, Mangaluru, Karnataka | |
| LouiseC | ||||
| Lovina MerilynC | ||||
| Lucia IsabellaS,P | born Dec 13, 1849 | died Abt 1897, Thalassery, Kannur, Kerala, India | ||
| MabelC | ||||
| MadelineC | ||||
| MaeC | ||||
| MagdaleneC | born Jun 18, 1870 | died Oct 28, 1928 | ||
| Mala Ann, DDSC | ||||
| MalcolmC | ||||
| MariaC | ||||
| Marian GonsaloC | born Feb 11, 1872 | died Jul 19, 1933 | ||
| MarioC | ||||
| Marjorie (Dr.)P | ||||
| MarthaP | ||||
| MaryC | ||||
| MaryC | ||||
| MaryC | ||||
| MaryS,P | died 1970 | |||
| Mary Magdalen JoannaS,P | born 1874 | died 1945 | ||
| Maureen JacinthaC | ||||
| MelbaC | ||||
| Menaka (Dr.)C | ||||
| MichailC | ||||
| MildredC | ||||
| MollyC | ||||
| MollyP | ||||
| MollyP,P | ||||
| MonishaC | ||||
| Muriel Maria TheresaC,P | born Feb 26, 1930 | died Mar 3, 1982 | ||
| MyrtleC | ||||
| Natalia MariaP | ||||
| NathanC | ||||
| Nayana RoseS,C | ||||
| Nelly, B.A.B.T.C | ||||
| NelsonC | born Sep 11, 1957 | died Apr 15, 2000, Bendore, Mangaluru, Karnataka, India | ||
| NicholasC | born Jun 7, 1913 | died May 18, 2003, Pune, Maharashtra, India | ||
| NicholasC | ||||
| Nicholas Sebastian (Tashildar)S,P | born 1838 | died Jun 15, 1902 | ||
| NigelC | ||||
| NikhailC | ||||
| NirmalaC | ||||
| NithinC | ||||
| NoelC | ||||
| NoellaC | ||||
| Norbert (Deputy Tashildar)C | ||||
| Olivia MichelleC | ||||
| OscarC | ||||
| PamelaC | ||||
| PatriciaC | ||||
| PaulineS,C,P,P | born Jan 25, 1882 | died Feb 6, 1960 | ||
| Percival EmmanuelC | born Feb 19, 1922, Mangaluru, Karnataka, India | died Nov 14, 1999, Bengaluru, Karnataka, India | ||
| Peter LudovicC,P | born Jun 28, 1873 | died Oct 3, 1947 | ||
| PlacidC | ||||
| Prem GregoryC | ||||
| Premila Matilda FlorenceC | ||||
| PrescillaP | ||||
| ReyanaC | ||||
| Rohini AnneC | ||||
| RolandC | ||||
| Ronald EldredP | born Oct 31, 1936 | died Mar 4, 1982 | ||
| RosaP | ||||
| RowenaC | ||||
| RuhiC | ||||
| SabinaC | born May 7, 1867 | died May 10, 1881, Udipi, Karnataka, India | bur. Church of Our Lady of Dolours, Udipi, Karnataka, India | |
| Sabina ReginaC | born Jun 6, 1899, Falnir, Mangaluru, Karnataka, India | died Jan 16, 1966, Mumbai, Maharashtra, India | ||
| Sabrina FloraC | ||||
| SachinC | ||||
| SandraC | ||||
| Santos Titus ThomasC | ||||
| SashiS | ||||
| Shanti Rosemary FrancisC | ||||
| Sherna WinifredC | ||||
| ShirinP | ||||
| Sonia MarieC | ||||
| SureshC | ||||
| Theresa MarieC,P,P | born Apr 9, 1930 | died Oct 29, 2007 | ||
| ThomasC | ||||
| Titus NapoleanC | born Feb 18, 1936 | died 1954, Falnir, Mangaluru, Karnataka, India | ||
| Tony (Dr.)C | ||||
| VernieC | ||||
| VictorC | ||||
| VimalaC | ||||
| Vincent GregoryC,P | born Apr 4, 1932 | died Oct 14, 2013, Mangaluru, Karnataka, India | ||
| Vivian MartinC | born Jan 31, 1927 | died Jun 29, 1985, Falnir, Mangaluru, Karnataka, India | ||
| WalterC | ||||
| WilmaC | ||||
| YannickC | ||||
| YohannC | ||||
| BROADBENT | ||||
| Andrew BruceC | ||||
| Jonathan PatrickC | ||||
| Marc KieranS | ||||
| Matthew AlexanderC | ||||
| BRODRIBB | ||||
| Hermione JaneS | born Jun 29, 1931 | |||
| BROWN | ||||
| GwendolynS | ||||
| ValerieS | ||||
| BUONOCORE | ||||
| Margherita DaisyC | ||||
| SalvatoreS | ||||
| BURCH | ||||
| Magnus CourtenayC | ||||
| RupertS | ||||
| BURGHAGEN | ||||
| AngelaC | ||||
| DirkS | ||||
| MartinaC | ||||
| BUS | ||||
| Jagoda JoannaS | ||||
| BUSH | ||||
| MaureenS | ||||
| BUSSE | ||||
| AndrewS | ||||
| AndrewC | ||||
| SeanC | ||||
| BUTT | ||||
| ArafC | ||||
| ArfaC | ||||
| ArthurC | ||||
| MajouS | ||||
| SandraC | ||||
| ShafuC | ||||
| VanessaC | ||||
| BUTTERLY | ||||
| MarcusS |
Top of Page
Home | Table of Contents | Surnames | Name List To request Additions/Corrections or email contact, please make an entry in the Guest Book
2025.12 Edition
© A. S. Ferris
No part of this publication may be used without prior consent except for personal research with a reference to this website